Jay McClement
Jay McClement
Born: March 2, 1983
Kingston, ON Canada
Position: C
Height: 6'1"
Weight: 199
Shoot/Catch: Left
Career: 2005-2016
Minor league statistics
Jay McClement scored 90 goals and recorded 154 assists in his 906-game career with the St. Louis Blues, Colorado Avalanche, Toronto Maple Leafs and Carolina Hurricanes. He began playing during the 2005 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | St. Louis Blues | 67 | 6 | 21 | 27 | 30 | -23 | 1 | 9 | 0 | 0 | 2 | 0 | 76 | 7.9 |
2006-07 | NHL | St. Louis Blues | 81 | 8 | 28 | 36 | 55 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 104 | 7.7 |
2007-08 | NHL | St. Louis Blues | 81 | 9 | 13 | 22 | 26 | -17 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 8.2 |
2008-09 | NHL | St. Louis Blues | 82 | 12 | 14 | 26 | 29 | -10 | 0 | 0 | 3 | 0 | 3 | 0 | 137 | 8.8 |
2009-10 | NHL | St. Louis Blues | 82 | 11 | 18 | 29 | 22 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 109 | 10.1 |
2010-11 | NHL | St. Louis Blues | 56 | 6 | 10 | 16 | 18 | -13 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 6.7 |
2010-11 | NHL | Colorado Avalanche | 24 | 1 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 2.6 |
2011-12 | NHL | Colorado Avalanche | 80 | 10 | 7 | 17 | 31 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 95 | 10.5 |
2012-13 | NHL | Toronto Maple Leafs | 48 | 8 | 9 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 16.7 |
2013-14 | NHL | Toronto Maple Leafs | 81 | 4 | 6 | 10 | 32 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 67 | 6.0 |
2014-15 | NHL | Carolina Hurricanes | 82 | 7 | 14 | 21 | 17 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 68 | 10.3 |
2015-16 | NHL | Carolina Hurricanes | 77 | 3 | 8 | 11 | 24 | -17 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 4.7 |
2016-17 | NHL | Carolina Hurricanes | 65 | 5 | 3 | 8 | 18 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 13.5 |
Totals | 906 | 90 | 154 | 244 | 325 | -116 | 2 | 10 | 6 | 6 | 16 | 0 | 1042 | 8.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2012-13 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 11 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |